| Management number | 239105614 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239105614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take to the field with the EvoShield General Relaxed Fit Uniform Pants. Designed with Pro Stretch fabric, a trim fit and an EvoShield Wordmark elastic gripper waistband, these pants are perfect for elite players looking for the best in comfort with their uniform choices. A double-layered knee construction gives you added durability and moisture-wicking material keeps you dry all summer long. Material: 100% Polyester warp knit. Color: White or Gray. WTV1077BG

| UPC | 887768747138 |
|---|---|
| ASIN | B07H5SSGK2 |
| Color | Blue Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | sports |
| Brand Name | EvoShield |
| Life Event | Summer Sports |
| Model Name | Youth |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Youth |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.25 Pounds |
| Manufacturer | Wilson Sporting Goods - Team |
| Style Number | WTV2077BGM |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | EvoShield General Relaxed Fit Uniform Pants Blue Grey - Youth |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two set-in back pockets |
| Included Components | Pants |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WTV2077BGM |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00887768747138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form