| Management number | 229065656 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229065656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SE Pro Pant, the pinnacle of TLD's gear line, was crafted to offer cyclists an exceptional blend of lightweight comfort and robust durability.


| UPC | 887202398728 |
|---|---|
| ASIN | B0BFBCPQHH |
| Color | Marker Black/Yellow |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 201508023 |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Manufacturer | Troy Lee Designs |
| Style Number | 201508023 |
| Material Type | TLD Perf Stretch Woven |
| Item Type Name | Troy Lee Designs Offroad Motocross Dirt Bike ATV Motorcycle Powersports Racing Pants for Men, SE Pro (Marker Black/Yellow, 32) |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Troy Lee Designs Offroad Motocross Dirt Bike ATV |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 201508023 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Performance |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form