| Management number | 225139772 | Release Date | 2026/05/09 | List Price | US$49.98 | Model Number | 225139772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland PRO offers a wide range of products that meet the minimum safety standards set by the International Organization for Standardisation (ISO). The current standard for safety shoes throughout Europe (EN) is EN ISO 20345:2011.
| UPC | 197064748471 |
|---|---|
| ASIN | B0CMT7GNKQ |
| Brand | Timberland PRO |
| Color | Black/Gum |
| Theme | Work, Occupational Safety |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Radius Soft-toe Industrial Athletic Work Shoe |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Radius Soft-toe Industrial Athletic Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 1.26 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB1A5WBQ001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or French seam |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB1A5WBQ001 |
| Global Trade Identification Number | 00197064748471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form